Family Size Chart
As of October 1, 2010
| FOOD PLAN MONTHLY AMOUNT | HOUSEHOLDS WITH NON-ELD/DIS (130% FPL) | HOUSEHOLDS WITH CHILD/DEPENDENT CARE COSTS (200% FPL) |
|
|---|---|---|---|
| 1 | 200 | 1,180 | 1,815 |
| 2 | 367 | 1,594 | 2,452 |
| 3 | 526 | 2,008 | 3,088 |
| 4 | 668 | 2,422 | 3,725 |
| 5 | 793 | 2,836 | 4,362 |
| 6 | 952 | 3,249 | 4,998 |
| 7 | 1,052 | 3,663 | 5,635 |
| 8 | 1,202 | 4,077 | 6,272 |
| Each additional member | +$150 | +$406 | +$623 |
New to Benefits Plus?
Find out what it has to offer:

